GOLF DAY SPONSORSHIP

RANDPARK FIRETHORN HOLES:
Sponsorship Opportunity: | Marketing Fee: | Fundraising Fee: | Total requirement: |
1st – Par 4 – Popular, close to Club House (SECURED BY LIVCLEAN) | R 200.00 | R 2,400.00 | R 2,600.00 |
2nd – Par 5 – Longest Drive | R 200.00 | R 1,900.00 | R 2,100.00 |
3rd – Par 4 (SECURED BY WIMPY JEFFERY’S BAY) | R 200.00 | R 1,100.00 | R 1,300.00 |
4th – Par 5 – Longest Drive | R 200.00 | R 1,900.00 | R 2,100.00 |
5th – Par 3 (SECURED BY MOMENTUM) | R 200.00 | R 1,900.00 | R 2,100.00 |
6th – Par 4 | R 200.00 | R 1,100.00 | R 1,300.00 |
7th – Par 4 | R 200.00 | R 1,100.00 | R 1,300.00 |
8th – Par 3 (SECURED BY JUST FLOUR MILLS) | R 200.00 | R 1,900.00 | R 2,100.00 |
9th – Par 4 | R 200.00 | R 1,100.00 | R 1,300.00 |
10th – Par 4 – Popular, close to Club House
(SECURED BY BEARINGS 2000) |
R 200.00 | R 2,400.00 | R 2,600.00 |
11th – Par 4 (SECURED BY SPECIAL OPS 99) | R 200.00 | R 1,100.00 | R 1,300.00 |
12th – Par 5 – Longest Drive | R 200.00 | R 1,900.00 | R 2,100.00 |
13th – Par 4 – Toilets at Green available | R 200.00 | R 1,800.00 | R 2,000.00 |
14th – Par 5 – Longest Drive | R 200.00 | R 1,900.00 | R 2,100.00 |
15th – Par 3 (SECURED BY LINK HIVE – HOLE IN ONE PACKAGE) | R 200.00 | R 1,900.00 | R 2,100.00 |
16th – Par 4 | R 200.00 | R 1,100.00 | R 1,300.00 |
17th – Par 3 – Closest to Pin (SECURED BY BEARINGS 2000) | R 200.00 | R 1,900.00 | R 2,100.00 |
18th – Par 4 | R 200.00 | R 1,100.00 | R 1,300.00 |
Club House dinner function room
(SECURED BY BEARINGS 2000) |
R 200.00 | R 5,700.00 | R 5,900.00 |
Half-way house | R 200.00 | R 2,400.00 | R 2,600.00 |
Practice green | R 200.00 | R 3,500.00 | R 3,700.00 |
Driving range (including balls) | R 200.00 | R 2,200.00 | R 2,400.00 |

Contact Us
info@sithanda.org
+27 76 982 7454